McDonough ILGenWeb |
11850 Census
Surname Counts
Surnames and number of occurrences in the 1850 Census Data courtesy of Terry Moore, Brandon Florida
NAME | COUNT | NAME | COUNT | NAME | COUNT | NAME | COUNT | |||
Abberton | 2 | Duke | 2 | Lane | 46 | Raser | 4 | |||
Abbott | 1 | Dunahoe | 6 | Lanford | 6 | Ray | 4 | |||
Aber | 2 | Dunaley | 1 | Langdon | 2 | Reaves | 1 | |||
Abey/Avey/Ahey | 3 | Duncan | 54 | Langford | 9 | Redick | 10 | |||
Adams | 4 | Dunham | 10 | Lanner/Tanner | 8 | Reed | 1 | |||
Adcock | 6 | Dunlapp | 1 | Lansdown | 10 | Reed/Reid | 6 | |||
Agur | 2 | Dunn | 7 | Latemire | 1 | Reeder | 4 | |||
Alexander | 7 | Dunswerth | 9 | Laten | 8 | Reesohades | 1 | |||
Allison | 25 | Dunsworth | 19 | Lattell | 4 | Remington | 10 | |||
Allphen | 4 | Dunwooddee | 1 | Laughten | 14 | Renard | 2 | |||
Allsop | 5 | Dunwoody | 2 | Lavill | 3 | Renssell | 10 | |||
Allvawters | 1 | Durr | 1 | Lawron | 2 | Repatoe | 11 | |||
Anderson | 22 | Dye | 19 | Lawson | 3 | ReryRevy | 8 | |||
Andrews | 8 | Dyley | 5 | Lawyer | 35 | Resor | 5 | |||
Archer | 17 | Early | 3 | Leabold | 6 | Reygen | 6 | |||
Archy | 1 | Easton | 1 | Leabold/Seabold | 9 | Rhoe | 2 | |||
Areby | 3 | Eaton | 1 | Leabolds | 5 | Rice | 37 | |||
Armstrong | 3 | Edmonson | 13 | Ledgerwood | 8 | Richards | 1 | |||
Arnell | 1 | Eelbiker | 6 | Leggard | 1 | Rickett | 1 | |||
Atkinser | 3 | Elliott | 11 | Leich | 5 | Rigdon | 3 | |||
Atkinson | 28 | Elnell | 5 | Leight | 11 | Rigg | 14 | |||
Attnis/Attins | 4 | Elting | 7 | Leighty | 4 | Rigg/Riggs | 7 | |||
Avrel | 5 | Elum/Elam | 5 | Leite | 2 | Riggen | 1 | |||
Baber | 3 | Elwell | 1 | Lellin | 1 | Riggin | 2 | |||
Bacon | 5 | Emmins/Cummins | 3 | Lemmons | 1 | Riley | 8 | |||
Badger | 10 | Emsley | 2 | Lenden | 1 | Rily | 4 | |||
Bagby | 13 | Epperson | 8 | Lewis | 4 | Ripatoe | 1 | |||
Bagby/Buyby | 4 | Erus | 1 | Lightfoot | 2 | Ritch | 7 | |||
Bailey | 18 | Ervin | 12 | Lillard | 2 | Ritche | 4 | |||
Bailey/Baily | 1 | Estrage | 2 | Linder | 1 | Riter | 3 | |||
Baker | 6 | Evane/Evans | 1 | Line | 7 | Ritter | 3 | |||
Baker/Baken | 5 | Evans | 8 | Linecon | 2 | Roberts | 30 | |||
Balance | 5 | Evilsethesis | 2 | Linsey | 2 | Robertson | 43 | |||
Banard | 4 | Ewing | 5 | Linsley | 1 | Robeton | 8 | |||
Banks | 11 | Eyre | 6 | Litchfield | 3 | Robinson | 2 | |||
Barber | 27 | Faber | 1 | Little | 12 | Rogers | 6 | |||
Barclay | 10 | Fair | 6 | Livingston | 6 | Rollins | 9 | |||
Barrett/Barnett | 4 | Farkes | 3 | Locke | 9 | Roote | 1 | |||
Barring/Bawing | 8 | Farwell | 4 | Locket/Lockit | 6 | Rowen | 4 | |||
Bartlett | 5 | Fater/Tater | 8 | Lockwood | 1 | RoyceReyce | 1 | |||
Bartteson | 6 | Fergason | 9 | Logan | 9 | Ruddle | 9 | |||
Basett | 9 | Fields | 1 | Logsten | 2 | Ruddle/Buddle | 2 | |||
Bayenten | 1 | Fike/Hike | 1 | Loneddey | 5 | Ruggles | 9 | |||
Baylis | 6 | Flatch | 7 | Long | 8 | Runkle | 7 | |||
Bayls | 6 | Fletcher | 7 | Long/Lony | 5 | Rusell | 19 | |||
Beard | 14 | Flime | 1 | Lonsley | 1 | Russell | 17 | |||
Beaver | 4 | Fortner | 19 | Louper/Souper | 7 | Rutlige | 4 | |||
Beck | 1 | Foster | 49 | Lovel | 7 | Sallsbery | 1 | |||
Becknal | 4 | Fowler | 15 | Lovell | 4 | Salmans | 4 | |||
Beebe | 1 | Frake | 3 | Lovely | 2 | Salmons/Lalmons | 1 | |||
Beebe/Bube | 2 | Frakes | 4 | Lovley | 3 | Salsburry | 1 | |||
Beeke | 8 | Fralan | 6 | Lowder/Sowder | 1 | Sandrich | 6 | |||
Been | 7 | Framble | 9 | Lowe | 6 | Sandrik | 9 | |||
Bell | 1 | Franklin | 4 | Lower | 8 | Sawyer | 1 | |||
Bellow/Bellon | 4 | Freeland | 11 | Lowery | 5 | Schroder | 10 | |||
Belville | 6 | Friend | 14 | Lukus | 6 | Scoet/Scoot | 6 | |||
Benham | 13 | Frumpton | 2 | Lumberland | 9 | Scott | 17 | |||
Bennett | 2 | Fugate | 12 | Lunberland | 11 | Scranton | 4 | |||
Berry | 4 | Fulkerson | 9 | Lurls/Sarls | 1 | Seabold | 11 | |||
Binnie | 7 | Furguson | 1 | Luster | 6 | Seward | 10 | |||
Bishop | 9 | Gailee | 1 | Lutten | 8 | Shafer | 1 | |||
Black | 7 | Gailer | 2 | Lyon | 5 | Shaffer | 2 | |||
Blackburn | 1 | Garnett | 3 | Maell/Maxwell | 1 | Shaw | 10 | |||
Blackstine | 5 | Garrett | 3 | Mahew | 6 | Shear | 1 | |||
Blakton | 8 | Garrison | 1 | Majis | 1 | Sheets | 2 | |||
Bland | 8 | Gates | 2 | Malken | 4 | Shelly | 7 | |||
Blanden | 12 | Gayloyd | 6 | Malverson | 3 | Sherwood | 1 | |||
Blaryer | 9 | Gechoby | 1 | Mark | 2 | Shime/Shinn | 1 | |||
Blased | 1 | Gellcouse | 6 | Marke | 3 | Shippey | 1 | |||
Bliss | 1 | Gibbs | 1 | Marsh | 4 | Shippy | 4 | |||
Bloyd | 8 | Gibson | 32 | Marshall | 3 | Shirley | 4 | |||
Bluck | 3 | Gibson/Gibsone | 4 | Marten | 20 | Shonon | 9 | |||
Boman | 3 | Gilahun | 1 | Martin | 31 | Shoopman | 12 | |||
Bond | 1 | Gilfery/Gelfery | 9 | Martin/Marten | 1 | Shrowd | 2 | |||
Boofman | 8 | Gillahan | 2 | Masingill | 12 | Shucy | 4 | |||
Booth | 26 | Gillehan | 5 | Mason | 15 | Shular | 8 | |||
Bosmon | 6 | Gillmore | 1 | Masons | 1 | Shultye | 5 | |||
Botts | 6 | Gilmore | 1 | Massingill | 3 | Shultze | 5 | |||
Bowen | 4 | Gleen | 1 | Mathenia | 12 | Shute | 1 | |||
Bowland | 7 | Goat/Grat | 1 | Mathews | 12 | Sillingger | 1 | |||
Boy | 1 | Goodman | 2 | Maxwell | 11 | Simmons | 13 | |||
Boyd | 13 | Goodrich | 1 | Mayfield | 14 | Simpson | 15 | |||
Boye | 1 | Goodrin | 1 | McCalla | 1 | Sinngle | 5 | |||
Braddus | 7 | Goodrith | 1 | McCanddless | 6 | Skiles | 7 | |||
Bredhend | 2 | Gorden | 3 | McCandny | 5 | Skiner | 1 | |||
Breeden | 8 | Gorham | 2 | McCanlass | 6 | Slinn/Llinn | 5 | |||
Bridges | 16 | Graham | 9 | McCanless | 3 | Sloan | 9 | |||
Briggs | 7 | Granthurn | 3 | McCarenac | 1 | Smiley | 6 | |||
Bristow | 2 | Graves | 2 | McCary | 8 | Smith | 92 | |||
Britchfield | 8 | Green | 1 | McChicknick | 10 | Smithers | 1 | |||
Broaddus | 4 | Greenup | 12 | McClane | 7 | Smothers | 3 | |||
Brooking | 16 | Greogery | 3 | McClure | 45 | Snairoad | 2 | |||
Broomer | 3 | Grider | 1 | McCord | 12 | Snapp | 11 | |||
Brooner | 9 | Grifin | 14 | McCorde | 4 | Snedley | 1 | |||
Brown | 22 | Grigby | 8 | McCormack | 8 | Solam/Lolam | 6 | |||
Browning | 1 | Grigsby | 19 | McCoy | 6 | Solan/Lolan | 14 | |||
Brundage | 16 | Groves/Grover | 6 | McCray | 2 | Sommerson | 1 | |||
Brunton | 5 | Guie | 10 | McCruskey | 2 | Spangler | 20 | |||
Bruttle | 1 | Gularduy | 7 | McCuen/McCron | 10 | Sparrow | 2 | |||
Buckhanan | 10 | Haden | 2 | McCumsey | 3 | Spellman | 3 | |||
Bugan | 1 | Hagan | 2 | McDanals | 1 | Spencer | 4 | |||
Buken | 5 | Hagen/Hagon | 11 | McDaniel | 11 | Spencriy | 1 | |||
Bullick | 5 | Hagetty | 5 | McDaugh | 1 | Sperry | 1 | |||
Bullington | 1 | Hagon | 8 | McDonald | 1 | Spicer | 8 | |||
Burchet | 6 | Hail | 7 | McDonough | 14 | Spiker | 18 | |||
Burk | 11 | Hains | 18 | McDowell | 1 | Spint | 9 | |||
Burk/Burkle | 1 | Hall | 29 | McDuffy | 1 | Spivey | 9 | |||
Burke | 2 | Hamilton | 5 | McElbey | 2 | Spoonamire | 7 | |||
Burnett | 1 | Hamleton | 11 | McElley | 5 | Spovamire | 1 | |||
Burney | 2 | Hamletur | 3 | McElrath | 3 | Springer | 15 | |||
Burns | 3 | Hamlin | 4 | McElratha | 2 | St Clare | 10 | |||
Burr | 9 | Hamline | 38 | McElvain | 1 | Standard | 17 | |||
Burwell | 5 | Hamliten | 2 | McElvum | 9 | Stearnes | 5 | |||
Buttler | 3 | Hamliton | 7 | McFadden | 1 | Stearns | 11 | |||
Buyer | 6 | Hammer | 24 | McFaden | 4 | Steen | 1 | |||
Buyyare | 3 | Hammon | 1 | McFadin | 3 | Stekel | 3 | |||
Calf | 3 | Hampton | 10 | McGaughy | 16 | Stepp/Stipp | 4 | |||
Calson | 1 | Hand | 5 | McGee | 4 | Steven | 3 | |||
Calve | 17 | Hankings | 5 | McGinis | 4 | Stevens | 22 | |||
Calvin | 8 | Hankins | 9 | McGinnis | 1 | Stevenson | 2 | |||
Cammeron | 15 | Harden | 4 | McGlasson | 6 | Steward | 2 | |||
Camp | 12 | Hardesty | 36 | McGrein | 3 | Stickle | 6 | |||
Campbell | 57 | Hardin | 3 | McKamey | 12 | Stipp/Stepp | 4 | |||
Canedy | 1 | Harding | 8 | McKee | 9 | Stockam | 15 | |||
Canhan | 1 | Hardrick | 10 | McKey/McRey | 1 | Stoeden | 9 | |||
Canida | 13 | Haris | 1 | McMillen | 9 | Stoneking | 39 | |||
Cannedy | 7 | Harison | 9 | McPheters | 10 | Stooke | 11 | |||
Canner | 1 | Harling/Harding | 12 | McSpint | 5 | Stookey | 5 | |||
Cannidy | 7 | Harmon | 4 | Meail/Mead | 1 | Strader | 3 | |||
Cannon | 22 | Harrington | 7 | Medow | 2 | Strake | 8 | |||
Canote | 8 | Harris | 38 | Medows | 7 | Strand | 2 | |||
Carmack | 14 | Harrkins/Havokins | 1 | Megan | 3 | Strodder | 10 | |||
Carnes | 4 | Harse | 6 | Meker | 1 | Stroud | 7 | |||
Carroll | 3 | Hatch | 13 | Meldon | 11 | Stuart | 2 | |||
Carson | 3 | Hatten | 1 | Melvin | 1 | Stubbs | 17 | |||
Carter/Easter | 5 | Haven | 12 | Merrell | 3 | Sulavan | 16 | |||
Cartwright | 2 | Haw/Haws | 4 | Metcalf | 9 | Sullivan | 6 | |||
Cary | 1 | Hawkins | 1 | Micheal | 7 | Summers | 9 | |||
Casiday | 1 | Hawten | 3 | Mick | 8 | Surls | 3 | |||
Castle | 1 | Hayney | 5 | Middleton | 4 | Surls/Lurls | 5 | |||
Caton | 7 | Hays | 63 | Mikels | 7 | Swaggard | 9 | |||
Cave | 9 | Head | 36 | Miles | 10 | Sweeney | 12 | |||
Certwrite | 8 | Heartley | 1 | Miller | 53 | Swiney | 5 | |||
Chamberlain | 1 | Heddleston | 1 | Miller/Meller | 1 | Swriks | 5 | |||
Chamberlen | 2 | Hedge | 1 | Milley | 2 | Swyman | 7 | |||
Champ | 9 | Henderson | 22 | Millsapp | 14 | Tadlock | 3 | |||
Champian | 1 | Hendrick | 2 | Milsapp | 8 | Tally/Folly | 9 | |||
Chana | 2 | Hendricks | 11 | Miner | 1 | Tanner | 3 | |||
Chandler | 11 | Hendricksin | 5 | Minor | 2 | Tatman | 4 | |||
Chaplin | 1 | Hendrickson | 10 | Mitchel | 8 | Tatmun | 9 | |||
Chapman | 3 | Henly | 5 | Mitchell | 5 | Taylor | 17 | |||
Charter | 36 | Herald | 4 | Monark | 5 | Thomas | 9 | |||
Chase | 13 | Hering | 3 | Monk | 12 | Thompson | 18 | |||
Chernnich | 3 | Herring | 7 | Montgomery | 15 | Thorrington | 1 | |||
Chiason | 6 | Herrington | 9 | Moon/Moore | 6 | Tilford | 1 | |||
Chipman | 3 | Hicks | 5 | Mooning | 7 | Tinsley | 1 | |||
Chockly | 15 | Hier | 7 | Moore | 23 | Toland | 11 | |||
Christman | 8 | Hier/Heier | 10 | Moosides | 1 | Toland/Soland | 1 | |||
Clanbaugh | 4 | Higby | 3 | Morgan | 9 | Tolbert | 5 | |||
Clark | 10 | Higgs | 2 | Morming | 11 | Toleman | 8 | |||
Clarke | 53 | Hill | 13 | Morow | 1 | Tommerson | 1 | |||
Clarkson | 4 | Hills/Mills | 6 | Morrin | 10 | Tonnyhill | 4 | |||
Claten/Cluten | 5 | Hinney | 1 | Morris | 10 | Townsend | 1 | |||
Claton | 4 | Hinton | 2 | Morrison | 1 | Tracey | 4 | |||
Claybaugh | 2 | Hire | 1 | Morrow | 2 | Triplet | 6 | |||
Clemmer | 5 | Hoaks | 1 | Moss | 7 | Trow | 8 | |||
Clifford | 1 | Hober | 2 | Mourning | 5 | Tungate | 11 | |||
Cocham | 7 | Hobert | 22 | Mucky | 1 | Tuttle | 3 | |||
Cockton | 1 | Hoge | 6 | Murry | 20 | Twiddell | 14 | |||
Coffman | 17 | Hogeland | 10 | Mury | 3 | Twiddle | 2 | |||
Cofman | 8 | Hogland | 1 | Musteen | 21 | Twiddles | 9 | |||
Coker | 3 | Hogshead | 7 | Myers | 1 | Twitchell | 5 | |||
Col | 1 | Hogue | 7 | Myres | 10 | Ulery | 4 | |||
Coldwell | 4 | Hoilstien | 8 | Nall | 5 | Updegraff | 4 | |||
Coleman | 1 | Hold/Horld | 7 | Nance | 3 | Uptegraph | 8 | |||
Colemen | 1 | Hollen/Hollerd | 2 | Nathber | 1 | Utly | 4 | |||
Collins | 13 | Hollen/Holten | 1 | Nating/Nuting | 1 | Vail | 29 | |||
Colweld | 1 | Holsten | 4 | Naylor | 14 | Van Kerville | 5 | |||
Combs | 3 | Holten | 16 | Neal | 8 | Vanakin | 7 | |||
Comer | 14 | Holton/Holten | 7 | Neel | 1 | Vance | 14 | |||
Conant | 9 | Hoping | 2 | Neil | 10 | Vandecke | 1 | |||
Conawa | 5 | Hopper | 7 | Nelson | 28 | Vanfield | 1 | |||
Conley | 1 | Hover | 9 | Nichlus | 3 | Vanters | 1 | |||
Cooke | 3 | Howard | 3 | Nicholas | 7 | Veal | 3 | |||
Cooper | 2 | Howorth | 2 | Niece | 8 | Venard | 7 | |||
Corckum | 9 | Hoyt | 18 | Noble | 6 | Venerable | 6 | |||
Cord | 6 | Hudleson | 11 | Norull | 4 | Vermun | 1 | |||
Corhorn | 5 | Hue | 1 | Odell | 9 | Vert | 4 | |||
Coston | 2 | Huff | 17 | Olenweller | 3 | Vinard | 8 | |||
Cott | 2 | Humbard | 35 | Osbern | 1 | Vincent | 14 | |||
Crabb | 9 | Hume | 4 | Osberry | 9 | Vorter | 3 | |||
Crage | 1 | Hungate | 45 | Osborn/Osborne | 3 | Vorter/Vorler | 7 | |||
Crandal | 1 | Hunt | 21 | Osborne | 35 | Waddle | 23 | |||
Crane | 8 | Hunt/Herret | 1 | Osmer | 6 | Wagel | 5 | |||
Crawford | 13 | Hunter | 8 | Ostey | 1 | Waggener | 10 | |||
Creel | 23 | Hurhane | 2 | Ostley | 9 | Waland/Warland | 15 | |||
Creel/Crul | 8 | Hushaw | 7 | Overten | 4 | Waling | 4 | |||
Cregg | 11 | Hushaw/Henshaw | 3 | Owen | 12 | Walker | 80 | |||
Crisp | 3 | Husten | 10 | Painter | 13 | Walker/Walter | 6 | |||
Crone | 1 | Huston | 8 | Pallmeter | 2 | Wally | 7 | |||
Cruet | 11 | Hutcherson | 7 | Palmeter | 1 | Ward | 12 | |||
Cruise | 4 | Huten | 5 | Parent | 7 | Ware | 41 | |||
Crum | 4 | Ingate | 2 | Parish | 10 | Warer | 1 | |||
Cuberson | 8 | Ingman | 10 | Park/Parks | 8 | Warmack | 13 | |||
Cugg | 1 | Irwin | 5 | Park/Rurk | 1 | Warren | 1 | |||
Culberson | 1 | Isaacs | 2 | Parke | 13 | Waters | 6 | |||
Culbertson | 1 | Isom | 1 | Parker | 17 | Watson | 8 | |||
Cumwell | 1 | Jackson | 27 | Parks | 7 | Watur | 1 | |||
Cunningham | 1 | Jacobs | 11 | Parr | 8 | Webb | 17 | |||
Curry | 4 | Jacoby | 7 | Patchit/Patches | 3 | Webster | 7 | |||
Curvis | 1 | James | 14 | Paterson | 1 | Welch | 14 | |||
Daily | 13 | James/Janes | 6 | Patrick | 16 | Wells | 1 | |||
Dammeron | 1 | Jarvis | 12 | Pattent | 8 | Welsh | 32 | |||
Dammerson | 1 | Jarvis/Garvis | 6 | Peak | 19 | Werty/Westy | 2 | |||
Dammeson | 1 | Jenkins | 12 | Pearce | 11 | West | 5 | |||
Danly | 3 | Jerrid | 4 | Peck | 15 | Westfall | 22 | |||
Dark | 8 | Jobe | 7 | Pedrick | 5 | Wethebee | 1 | |||
Darke | 19 | Johnson | 1 | Pelle | 6 | Whaler | 8 | |||
David | 24 | Jones | 57 | Peller | 1 | Wheeler | 16 | |||
Davis | 29 | Juggle | 2 | Penal | 5 | While | 3 | |||
Dawson | 2 | Justice | 6 | Penington | 55 | White | 43 | |||
Decamp | 10 | Kathley | 12 | Pennington | 20 | Whitesford | 5 | |||
Deckard | 3 | Kayer | 2 | Penrose | 16 | Whitten | 5 | |||
Decker | 10 | Keener | 9 | Perrew | 1 | Whittenden | 7 | |||
Degaramere | 9 | Keethly/Kathly | 1 | Perrine | 5 | Widbey | 8 | |||
Degaramore | 7 | Kelly | 4 | Perry | 10 | Wilbourne | 6 | |||
Degarmer | 2 | Kelso | 1 | Pete/Pele | 8 | Wiley | 37 | |||
Delapp | 1 | Kelsoe | 2 | Phelph/Philph | 5 | Wilkerson | 1 | |||
Delay | 7 | Kenshaw | 3 | Phelps | 18 | Willcocks | 2 | |||
Delchever | 1 | Kenten/Kenton | 3 | Phrisby | 10 | Willfing | 8 | |||
Deness | 4 | Kepple | 18 | Pickett | 6 | Williams | 32 | |||
Deney | 1 | Key | 4 | Pierce | 10 | Willis | 5 | |||
Depain | 9 | Keysel | 6 | Pierce/Paice | 9 | Willson | 28 | |||
Dickson | 9 | Killough | 12 | Pitman | 11 | Wilson | 37 | |||
Diddle | 5 | Kilsor/Kelsor | 4 | Pittman | 3 | Woley | 11 | |||
Dier | 5 | Kimbel | 7 | Platte | 2 | Wolfe | 1 | |||
Dill | 4 | Kincaid | 13 | Plitts | 8 | Wolff | 4 | |||
Dillam | 7 | King | 8 | Plowman | 5 | Wolly | 3 | |||
Dixon | 4 | Kipple/Kepple | 5 | Polick | 1 | Wood | 3 | |||
Dodds | 2 | Kirk | 1 | Pollok | 3 | Woodard | 6 | |||
Dody | 5 | Kirke | 5 | Polock | 1 | Woodbridge | 5 | |||
Doffman | 4 | Kirkman | 1 | Pope | 5 | Woodby | 1 | |||
Donaldson | 1 | Kirkpatrick | 7 | Porter | 9 | Woods | 9 | |||
Donecanes | 1 | Kivek | 7 | Porter/Poter | 8 | Woodsides | 7 | |||
Donehoe | 8 | Kneal | 3 | Post | 1 | Woodworth | 2 | |||
Doners/Daurs | 2 | Knight | 18 | Powers | 3 | Wright | 2 | |||
Donwiddie | 1 | Knott | 7 | Price | 11 | Wybrant | 9 | |||
Dorithy | 13 | Knowel | 7 | Pringle | 6 | Wyett | 9 | |||
Downer | 13 | Knowland | 1 | Provin | 5 | Wyett/Whyett | 2 | |||
Drain | 10 | Knowles | 8 | Pullam | 7 | Wyne | 6 | |||
Draine | 7 | Kyle | 16 | Purddy | 9 | Wyott | 2 | |||
Driskell | 4 | Lach | 3 | Quinn | 8 | Yakom | 9 | |||
Driskill | 8 | Laird | 8 | Rall/Ratt | 7 | Yard | 2 | |||
Duffman | 4 | Lakin | 2 | Randelph | 6 | Yong | 5 | |||
Dufman | 1 | Lambert | 2 | Randolph | 5 | Young | 18 | |||
Landsdown | 1 | Rard | 4 | Zone | 5 |
McDonough County ILGenWeb Copyright